BTS Universal Market Timer Performance: S&P SmallCap 600
The BTS Universal Market Timer is designed to preserve as much of buy-and-hold compounding as possible while reducing volatility, drawdown depth and capital deployment.
Return
9.1% vs. 8.8%
Drawdown
6.0 pp shallower
Capital
14.4 pp less
Executive summary
In this S&P SmallCap 600 cohort, the Timer paired a higher universe-median CAGR with broad risk reduction and a majority of stock-level CAGR wins.
The return result also had breadth. The Timer had the higher CAGR in 300 of 533 full-result securities and the shallower max drawdown in 517. Capital deployed and volatility were lower in all 533. The defining result is that higher median return and broad defensive improvement appeared together.
Universe scorecard
| Metric | BTS Timer | Buy & Hold | vs Buy & Hold |
|---|---|---|---|
| CAGR | 9.1% | 8.8% | +0.3 pp |
| Max drawdown | -52.4% | -58.4% | 6.0 pp less |
| Capital deployed | 85.6% | 100.0% | 14.4 pp less |
| Volatility | 36.3% | 42.0% | 5.7 pp less |
| Sharpe ratio | 0.45 | 0.44 | +0.01 |
The scorecard uses the 533 securities with full results. BTS Timer and buy-and-hold universe medians are calculated separately, so their difference can differ from the median stock-by-stock difference shown below.
Breadth of the effect
| Metric | BTS advantage | Share of cohort | Median vs Buy & Hold |
|---|---|---|---|
| CAGR | 300 of 533 | 56.3% | +0.3 pp |
| Max drawdown | 517 of 533 | 97.0% | 3.2 pp less |
| Capital deployed | 533 of 533 | 100.0% | 14.4 pp less |
| Volatility | 533 of 533 | 100.0% | 3.8 pp less |
| Sharpe ratio | 285 of 533 | 53.5% | +0.01 |
The S&P SmallCap 600 produced a broad both/and result. The BTS Market Timer had the higher CAGR in 56.3% of full-result securities and the shallower max drawdown in 97.0%, while capital deployed and volatility were lower in every full-result security. In this cohort, the defensive objective coincided with a modestly higher median return rather than a median return shortfall.
Where the BTS Market Timer added the most value
The largest improvements show two different ways the result appeared at the stock level. Peloton, Sunrun, Goosehead Insurance, Adient, and Match Group led the return advantages, while BioLife Solutions, InvenTrust Properties, ARMOUR Residential REIT, Centrus Energy, and Adamas Trust led the max drawdown improvements.
Largest CAGR advantages
| Stock | Company | BTS Timer | Buy & Hold | vs Buy & Hold |
|---|---|---|---|---|
| PTON | Peloton Interactive | -14.5% | -43.9% | +29.4 pp |
| RUN | Sunrun | 24.4% | -1.6% | +26.0 pp |
| GSHD | Goosehead Insurance | 23.1% | -1.6% | +24.8 pp |
| ADNT | Adient | 22.7% | -1.4% | +24.1 pp |
| MTCH | Match Group | 9.7% | -12.7% | +22.4 pp |
Largest max drawdown improvements
| Stock | Company | BTS Timer | Buy & Hold | vs Buy & Hold |
|---|---|---|---|---|
| BLFS | BioLife Solutions | -13.1% | -91.6% | 78.6 pp less |
| IVT | InvenTrust Properties | -37.7% | -92.3% | 54.6 pp less |
| ARR | ARMOUR Residential REIT | -18.3% | -67.1% | 48.8 pp less |
| LEU | Centrus Energy | -41.8% | -88.2% | 46.4 pp less |
| ADAM | Adamas Trust | -14.2% | -58.3% | 44.1 pp less |
Where Buy & Hold had the largest return advantage
Buy-and-hold still had the higher CAGR in 233 of 533 full-result securities. The largest gaps appeared in Alpha Metallurgical Resources and Core Natural Resources, followed by Peabody Energy, InvenTrust Properties, and Solaris Energy Infrastructure.
| Stock | Company | BTS Timer CAGR | Buy & Hold CAGR | vs Buy & Hold |
|---|---|---|---|---|
| AMR | Alpha Metallurgical Resources | 32.5% | 54.8% | -22.4 pp |
| CNR | Core Natural Resources | 41.7% | 61.7% | -20.0 pp |
| BTU | Peabody Energy | 8.6% | 22.4% | -13.8 pp |
| IVT | InvenTrust Properties | 10.8% | 23.0% | -12.1 pp |
| SEI | Solaris Energy Infrastructure | 22.0% | 31.9% | -10.0 pp |
How to interpret the trade-off
This cohort produced a higher median CAGR alongside lower median risk. The BTS Market Timer finished ahead on universe-median CAGR while also reducing median max drawdown, volatility, and capital exposure.
The stock-level trade-off still exists. Buy-and-hold had the higher CAGR in 233 of 533 full-result securities, and some individual return gaps were substantial. The result should therefore be read as a cohort outcome, not as a claim that the BTS Market Timer will outperform buy-and-hold in every security.
Capital exposure can remain substantial. Under normal strategy rules, the BTS Market Timer is designed not to sell a position at a loss relative to accepted average cost basis. That can extend holding periods and keep capital committed longer after conditions turn defensive, which is part of the trade-off reflected in these results.
Forced non-Natural events, such as delisting liquidation, are separate exceptions.
How the results are calculated
Stock-level Typical. For each security, Typical is the median result across all eligible rolling 5-year periods. Each period spans 60 complete calendar months and advances one month at a time.
Universe scorecard. The scorecard reports the median of the stock-level Typical values across the 533 securities with full results.
Matched comparison. For each security, the BTS Market Timer and the buy-and-hold benchmark begin on the same backtest start, defined as the first eligible BTS Market Timer Buy. Both use the same rolling-period boundaries. The buy-and-hold benchmark uses the total-return benchmark series specified in BTS Methodology. For why this matched benchmark is the relevant comparison, see How to Choose the Right Benchmark.
Open positions. Open positions remain in performance at market value through June 30, 2026. Positions still open at the cutoff are excluded only from completed-trade counts.
Coverage. The five-metric scorecard and breadth calculations include only securities with full results. Limited history means a security has an eligible backtest start but fewer than 60 complete eligible months, so no canonical Typical values are reported. No result means no eligible BTS Market Timer Buy occurred, so no matched performance comparison is reported.
Timing discipline. The BTS Market Timer replaces discretionary entry-point timing with a systematic process governed by its rules.
Study design. This is a constituent-level study, not a backtest of an investable S&P SmallCap 600 portfolio. Each security is tested independently, and universe statistics summarize security-level results. The current S&P SmallCap 600 cohort is used; historical index membership is not reconstructed.
Trade activity context
Trade activity is secondary context. Performance results are calculated from daily account values, not by averaging completed trades.
| Measure | S&P SmallCap 600 |
|---|---|
| Completed trades analyzed | 26,098 |
| Securities with at least one completed trade | 589 of 602 |
| Median completed trades per cohort security | 40.0 |
| Median completed-trade duration | 15 daily bars |
| Median starting Position Size | 100.0% |
| Trades starting at 100.0% Position Size | 70.8% |
| Trades starting at 50.0% Position Size | 29.2% |
Related BTS Universal Market Timer research
- What is the BTS Universal Market Timer?
- BTS Universal Market Timer: User Guide
- BTS Universal Market Timer: Turning-Point Accuracy
- BTS Universal Market Timer Performance: Dow Industrials
- BTS Universal Market Timer Performance: Nasdaq-100
- BTS Universal Market Timer Performance: S&P 500
- BTS Universal Market Timer Performance: S&P MidCap 400
Appendix A: constituent return and drawdown results
Appendices A and B include the 533 securities with full results. Sixty-one limited-history securities and eight securities with no result are excluded.
| Ticker | Company | Start | CAGR | Max DD | ||
|---|---|---|---|---|---|---|
| BTS | B&H | BTS | B&H | |||
| AAMI | Acadian Asset Management | 2016-04-22 | 13.6% | 14.6% | -67.5% | -73.6% |
| AAP | Advance Auto Parts | 2003-06-26 | 6.8% | 8.6% | -47.2% | -48.0% |
| AAT | American Assets Trust | 2012-07-23 | -1.2% | -1.5% | -55.0% | -55.9% |
| ABCB | Ameris Bancorp | 1995-11-28 | 11.3% | 10.7% | -47.0% | -47.7% |
| ABG | Asbury Automotive Group | 2003-09-25 | 15.2% | 17.4% | -65.6% | -65.7% |
| ABM | ABM Industries | 1991-07-01 | 10.6% | 9.0% | -40.0% | -40.7% |
| ABR | Arbor Realty Trust | 2005-10-06 | 9.4% | 16.6% | -44.4% | -72.8% |
| ACA | Arcosa | 2020-05-04 | 30.1% | 15.8% | -35.2% | -36.6% |
| ACAD | ACADIA Pharmaceuticals | 2005-11-29 | 4.0% | 1.7% | -73.0% | -74.0% |
| ACHC | Acadia Healthcare | 1995-09-26 | 6.2% | 6.5% | -77.2% | -77.8% |
| ACIW | ACI Worldwide | 1996-10-01 | 8.7% | 8.4% | -52.8% | -54.2% |
| ACLS | Axcelis Technologies | 2002-01-15 | 11.3% | 16.5% | -61.5% | -70.7% |
| ACMR | ACM Research | 2019-05-09 | 27.2% | 14.3% | -61.2% | -87.2% |
| ADAM | Adamas Trust | 2005-12-28 | 1.7% | 7.2% | -14.2% | -58.3% |
| ADEA | Adeia | 2005-06-09 | 6.0% | 4.9% | -61.5% | -63.9% |
| ADMA | ADMA Biologics | 2015-05-27 | 12.1% | -4.3% | -78.8% | -82.1% |
| ADNT | Adient | 2018-05-16 | 22.7% | -1.4% | -63.1% | -80.2% |
| ADT | ADT | 2019-07-26 | 3.2% | 3.4% | -55.5% | -60.1% |
| ADUS | Addus HomeCare | 2011-05-23 | 22.3% | 24.3% | -49.8% | -53.4% |
| AEO | American Eagle Outfitters | 1995-10-17 | 7.0% | 6.2% | -64.5% | -73.1% |
| AGNT | AGNT | 2017-10-24 | 8.6% | 16.2% | -85.1% | -88.2% |
| AGO | Assured Guaranty | 2005-11-29 | 11.3% | 12.9% | -61.2% | -61.5% |
| AGX | Argan | 1991-07-01 | 5.7% | 10.5% | -36.3% | -56.3% |
| AGYS | Agilysys | 1991-07-01 | 9.6% | 6.7% | -61.4% | -64.7% |
| AHCO | AdaptHealth | 2019-12-02 | -15.0% | -14.8% | -83.1% | -83.8% |
| AIN | Albany International | 1991-07-01 | 9.3% | 8.6% | -55.2% | -55.2% |
| AIR | AAR | 1991-07-01 | 9.2% | 8.2% | -66.1% | -68.5% |
| AKR | Acadia Realty Trust | 1994-11-23 | 5.1% | 5.1% | -37.1% | -47.6% |
| ALG | Alamo Group | 1994-09-26 | 10.9% | 12.0% | -40.0% | -42.5% |
| ALGT | Allegiant Travel | 2008-06-27 | 4.0% | 6.2% | -50.7% | -54.2% |
| ALKS | Alkermes | 1993-01-21 | 3.6% | 3.5% | -63.7% | -75.6% |
| ALRM | Alarm.com Holdings | 2016-12-30 | 8.0% | 3.7% | -52.4% | -57.9% |
| AMN | AMN Healthcare Services | 2003-06-26 | 18.1% | 10.5% | -58.8% | -59.1% |
| AMPH | Amphastar Pharmaceuticals | 2015-12-31 | 11.3% | 11.3% | -49.9% | -49.9% |
| AMR | Alpha Metallurgical Resources | 2018-02-28 | 32.5% | 54.8% | -78.3% | -91.0% |
| AMRX | Amneal Pharmaceuticals | 1997-07-29 | 2.2% | 4.8% | -83.2% | -82.6% |
| AMSF | AMERISAFE | 2007-06-07 | 13.2% | 14.4% | -30.7% | -31.3% |
| ANDE | Andersons | 1997-08-22 | 7.6% | 10.4% | -59.2% | -64.7% |
| ANIP | ANI Pharmaceuticals | 2003-12-08 | -6.8% | -6.8% | -72.8% | -73.0% |
| AORT | Artivion | 1994-08-19 | 4.3% | 4.4% | -67.9% | -68.8% |
| AOSL | Alpha and Omega Semiconductor | 2011-10-26 | 22.2% | 14.2% | -58.7% | -68.9% |
| APAM | Artisan Partners Asset Management | 2014-09-10 | 12.7% | 14.0% | -44.0% | -51.1% |
| APLE | Apple Hospitality REIT | 2016-11-29 | 2.4% | 2.5% | -61.8% | -70.2% |
| APOG | Apogee Enterprises | 1991-07-01 | 4.7% | 5.9% | -62.9% | -66.0% |
| ARCB | ArcBest | 1993-11-16 | 14.8% | 11.4% | -59.0% | -66.6% |
| ARLO | Arlo Technologies | 2020-02-24 | 27.3% | 24.9% | -57.5% | -72.2% |
| AROC | Archrock | 1999-01-13 | -3.8% | -3.2% | -80.8% | -84.9% |
| ARR | ARMOUR Residential REIT | 2009-07-06 | -0.9% | -4.0% | -18.3% | -67.1% |
| ASTE | Astec Industries | 1991-08-06 | 7.7% | 7.6% | -59.7% | -62.4% |
| ASTH | Astrana Health | 2016-10-26 | 26.8% | 15.5% | -57.7% | -77.3% |
| ATEN | A10 Networks | 2015-09-21 | 23.6% | 16.4% | -50.7% | -54.8% |
| AUB | Atlantic Union Bankshares | 1995-10-17 | 8.4% | 7.9% | -47.9% | -49.9% |
| AVA | Avista | 1991-07-01 | 6.5% | 7.0% | -34.2% | -37.2% |
| AWI | Armstrong World Industries | 2008-04-15 | 15.9% | 11.6% | -32.7% | -40.9% |
| AWR | American States Water | 1991-07-01 | 12.0% | 13.1% | -25.4% | -30.8% |
| AX | Axos Financial | 2006-09-22 | 18.9% | 20.4% | -59.5% | -62.1% |
| AZTA | Azenta | 1996-08-14 | 8.3% | 4.1% | -64.7% | -70.6% |
| AZZ | AZZ | 1991-07-23 | 13.1% | 18.4% | -60.4% | -61.9% |
| BANC | Banc of California | 2004-03-09 | 2.3% | 3.2% | -46.2% | -62.6% |
| BANF | BancFirst | 1991-10-10 | 13.1% | 14.2% | -35.3% | -38.0% |
| BANR | Banner | 1997-05-08 | 6.5% | 8.1% | -42.9% | -52.3% |
| BBT | Beacon Financial | 2002-01-08 | 0.7% | 2.4% | -43.0% | -46.2% |
| BCC | Boise Cascade | 2014-09-10 | 26.7% | 21.2% | -52.0% | -55.0% |
| BCPC | Balchem | 1991-07-01 | 23.4% | 19.2% | -32.7% | -36.7% |
| BFAM | Bright Horizons Family Solutions | 2014-07-30 | 1.2% | -0.2% | -68.6% | -68.9% |
| BFH | Bread Financial Holdings | 2002-12-16 | 7.3% | 8.6% | -69.4% | -70.5% |
| BFS | Saul Centers | 1995-02-21 | 9.3% | 8.3% | -30.1% | -33.7% |
| BGC | BGC Group | 2001-06-14 | 1.8% | 4.8% | -51.8% | -72.7% |
| BHE | Benchmark Electronics | 1992-01-28 | 9.1% | 7.1% | -46.0% | -60.3% |
| BJRI | BJ’s Restaurants | 1998-12-11 | 6.9% | 6.6% | -55.8% | -57.2% |
| BKE | Buckle | 1993-11-04 | 17.1% | 19.3% | -53.4% | -62.5% |
| BKU | BankUnited | 2012-08-01 | 5.5% | 4.9% | -62.1% | -65.1% |
| BL | BlackLine | 2018-05-16 | 5.6% | -1.0% | -47.8% | -70.9% |
| BLFS | BioLife Solutions | 1991-07-01 | -0.0% | -3.6% | -13.1% | -91.6% |
| BLKB | Blackbaud | 2006-02-08 | 8.6% | 6.7% | -50.3% | -50.9% |
| BMI | Badger Meter | 1991-08-06 | 20.6% | 18.8% | -37.0% | -39.0% |
| BOH | Bank of Hawaii | 1991-07-01 | 8.4% | 9.1% | -46.7% | -49.9% |
| BOOT | Boot Barn Holdings | 2016-05-12 | 41.9% | 35.3% | -78.0% | -77.9% |
| BOX | Box | 2016-08-03 | 9.0% | 8.1% | -63.3% | -63.3% |
| BRC | Brady Corporation | 1991-07-01 | 10.1% | 9.6% | -35.2% | -36.2% |
| BTU | Peabody Energy | 2018-10-10 | 8.6% | 22.4% | -65.1% | -85.8% |
| BXMT | Blackstone Mortgage Trust | 1991-07-23 | 6.0% | 12.2% | -34.8% | -67.9% |
| CACC | Credit Acceptance | 1993-12-10 | 23.4% | 19.2% | -56.6% | -60.0% |
| CAG | Conagra Brands | 1991-07-01 | 4.2% | 4.9% | -34.9% | -41.4% |
| CAKE | Cheesecake Factory | 1994-03-22 | 6.2% | 7.7% | -41.9% | -45.3% |
| CALM | Cal-Maine Foods | 1998-07-22 | 16.3% | 22.0% | -40.7% | -43.3% |
| CALX | Calix | 2011-09-29 | 36.2% | 24.2% | -55.9% | -59.6% |
| CALY | Callaway Golf | 1993-09-08 | 2.7% | -0.5% | -60.0% | -72.5% |
| CARG | CarGurus | 2019-04-25 | 16.1% | 3.4% | -54.9% | -75.4% |
| CASH | Pathward Financial | 1995-04-18 | 13.8% | 13.1% | -53.6% | -62.1% |
| CATY | Cathay General Bancorp | 1992-06-17 | 13.4% | 13.1% | -37.4% | -40.1% |
| CBRL | Cracker Barrel Old Country Store | 1991-07-01 | 6.9% | 5.3% | -64.7% | -67.1% |
| CBU | Community Financial System | 1991-07-01 | 13.2% | 13.0% | -32.7% | -34.0% |
| CC | Chemours | 2016-12-30 | -1.7% | -1.4% | -78.0% | -80.9% |
| CCOI | Cogent Communications Holdings | 2006-09-22 | 21.0% | 16.2% | -25.1% | -39.3% |
| CCS | Century Communities | 2015-12-21 | 27.0% | 21.3% | -72.9% | -73.3% |
| CE | Celanese | 2006-07-24 | 13.6% | 13.0% | -52.5% | -53.3% |
| CENT | Central Garden & Pet | 1994-01-13 | 12.6% | 6.7% | -51.1% | -51.1% |
| CENTA | Central Garden & Pet | 2008-09-02 | 14.9% | 10.2% | -35.7% | -50.4% |
| CENX | Century Aluminum | 1997-09-26 | 7.1% | 5.9% | -87.4% | -87.5% |
| CFFN | Capitol Federal Financial | 2000-10-04 | 3.8% | 4.4% | -34.3% | -37.0% |
| CHCO | City Holding Company | 1991-08-27 | 9.9% | 10.2% | -31.8% | -32.3% |
| CHEF | Chefs’ Warehouse | 2013-01-31 | 10.8% | 9.8% | -90.9% | -91.3% |
| CLSK | Cleanspark | 2017-04-17 | 3.0% | 0.1% | -70.0% | -95.6% |
| CNK | Cinemark Holdings | 2008-10-28 | 4.1% | 7.2% | -38.7% | -39.1% |
| CNMD | CONMED | 1991-07-23 | 10.8% | 9.4% | -60.6% | -64.6% |
| CNR | Core Natural Resources | 2019-05-29 | 41.7% | 61.7% | -48.8% | -56.9% |
| CNS | Cohen & Steers | 2006-03-07 | 12.2% | 11.8% | -44.9% | -47.9% |
| CNXN | PC Connection | 1999-09-09 | 14.8% | 11.2% | -42.0% | -41.7% |
| COHU | Cohu | 1991-07-01 | 8.1% | 6.0% | -57.8% | -63.5% |
| COLL | Collegium Pharmaceutical | 2016-11-03 | 7.0% | 8.9% | -45.5% | -45.5% |
| CORT | Corcept Therapeutics | 2005-10-12 | 28.1% | 19.9% | -59.7% | -61.6% |
| COTY | Coty | 2014-12-11 | -7.9% | -11.3% | -66.9% | -84.9% |
| CPB | Campbell’s | 1991-07-01 | 4.6% | 5.4% | -31.5% | -36.6% |
| CPF | Central Pacific Financial | 1991-07-01 | 3.9% | 8.6% | -31.3% | -35.5% |
| CPK | Chesapeake Utilities | 1991-07-01 | 12.9% | 12.6% | -21.3% | -24.5% |
| CRI | Carter’s | 2005-05-11 | 4.7% | 5.6% | -41.8% | -43.3% |
| CRK | Comstock Resources | 1994-04-19 | 3.3% | 2.3% | -69.5% | -76.1% |
| CRVL | CorVel | 1993-01-05 | 13.8% | 15.9% | -40.1% | -45.1% |
| CSR | Centerspace | 1999-05-05 | 3.8% | 5.0% | -27.1% | -33.6% |
| CSW | CSW Industrials | 2017-04-03 | 31.0% | 26.8% | -27.0% | -32.3% |
| CTS | CTS | 1991-07-01 | 7.4% | 10.7% | -40.2% | -52.6% |
| CUBI | Customers Bancorp | 2013-08-22 | 12.4% | 9.7% | -65.1% | -76.0% |
| CVBF | CVB Financial | 1991-07-23 | 12.0% | 13.3% | -36.9% | -39.7% |
| CVCO | Cavco Industries | 2005-01-03 | 23.6% | 16.5% | -51.0% | -52.4% |
| CVI | CVR Energy | 2009-07-06 | 8.6% | 8.6% | -72.2% | -72.9% |
| CVSA | Covista | 1993-01-05 | 7.6% | 5.5% | -59.8% | -63.1% |
| CWEN | Clearway Energy | 2016-11-29 | 12.9% | 14.3% | -48.1% | -52.1% |
| CWK | Cushman & Wakefield | 2020-02-24 | 2.9% | -2.3% | -58.4% | -71.8% |
| CWST | Casella Waste Systems | 1999-05-05 | 11.5% | 9.7% | -49.9% | -49.9% |
| CWT | California Water Service Group | 1991-07-01 | 12.1% | 10.7% | -24.7% | -28.1% |
| CXW | CoreCivic | 1999-01-13 | 3.6% | 7.8% | -51.9% | -64.1% |
| CZR | Caesars Entertainment | 1994-06-20 | 18.6% | 17.1% | -67.3% | -70.3% |
| DAN | Dana | 2010-11-15 | 0.1% | -0.1% | -65.3% | -70.2% |
| DCH | Dauch | 2000-08-11 | -5.4% | -6.5% | -63.1% | -76.9% |
| DCOM | Dime Commercial Bancshares | 1996-08-14 | 4.7% | 6.1% | -30.7% | -35.4% |
| DEA | Easterly Government Properties | 2016-08-11 | -0.7% | -2.7% | -49.2% | -56.4% |
| DEI | Douglas Emmett | 2008-05-08 | 4.7% | 5.6% | -44.7% | -45.8% |
| DFIN | Donnelley Financial Solutions | 2018-04-10 | 44.3% | 33.0% | -56.9% | -63.4% |
| DGII | Digi International | 1991-07-01 | 1.7% | 1.2% | -65.7% | -65.7% |
| DIOD | Diodes | 1993-07-19 | 14.5% | 9.8% | -49.7% | -61.4% |
| DLX | Deluxe | 1991-07-01 | 2.1% | 1.1% | -45.7% | -51.5% |
| DMC | Del Monte | 1999-05-05 | 10.1% | 4.2% | -48.7% | -54.5% |
| DNOW | DNOW | 2015-12-01 | 1.7% | -0.5% | -74.2% | -76.2% |
| DORM | Dorman Products | 1992-09-08 | 11.9% | 11.7% | -49.7% | -50.8% |
| DRH | DiamondRock Hospitality | 2006-11-27 | 0.9% | 1.1% | -42.1% | -49.3% |
| DXC | DXC Technology | 1991-07-01 | 2.8% | 1.8% | -54.5% | -60.5% |
| DXPE | DXP Enterprises | 1998-08-11 | 14.1% | 14.2% | -64.8% | -74.2% |
| EAT | Brinker International | 1991-07-01 | 5.4% | 6.6% | -55.0% | -56.3% |
| ECPG | Encore Capital Group | 2004-06-04 | 5.5% | 7.2% | -62.5% | -65.7% |
| EFC | Ellington Financial | 2012-04-10 | 3.6% | 6.6% | -47.1% | -79.1% |
| EFOR | Everforth | 1994-03-22 | 12.7% | 9.9% | -66.6% | -66.6% |
| EGBN | Eagle Bancorp | 1999-08-19 | 4.7% | 5.4% | -54.4% | -56.2% |
| EIG | Employers Holdings | 2008-08-01 | 8.4% | 9.8% | -38.5% | -41.3% |
| EMN | Eastman Chemical | 1995-06-27 | 8.0% | 8.4% | -45.7% | -49.4% |
| ENOV | Enovis | 2009-11-13 | -0.9% | -0.2% | -59.0% | -66.1% |
| ENPH | Enphase Energy | 2013-10-16 | 45.0% | 53.2% | -79.9% | -80.1% |
| ENR | Energizer Holdings | 2016-12-30 | -7.2% | -6.6% | -51.6% | -56.1% |
| ENVA | Enova International | 2016-05-12 | 30.5% | 26.5% | -71.6% | -71.7% |
| EPAC | Enerpac Tool Group | 1991-07-01 | 9.2% | 11.2% | -40.3% | -53.0% |
| EPAM | EPAM Systems | 2013-08-15 | 32.9% | 27.1% | -38.4% | -75.6% |
| EPC | Edgewell Personal Care | 2001-11-29 | -0.1% | 1.3% | -63.3% | -63.8% |
| EPRT | Essential Properties Realty Trust | 2019-12-30 | 8.9% | 12.6% | -37.6% | -38.4% |
| ESE | ESCO Technologies | 1992-04-03 | 13.0% | 14.0% | -45.9% | -46.0% |
| ESI | Element Solutions | 2015-05-27 | 17.6% | 15.7% | -45.2% | -52.4% |
| ETSY | Etsy | 2016-10-13 | 16.4% | 4.2% | -59.0% | -79.6% |
| EVTC | EVERTEC | 2014-10-14 | 19.3% | 10.3% | -41.4% | -48.1% |
| EXTR | Extreme Networks | 2000-10-11 | 1.2% | 4.2% | -34.2% | -76.3% |
| EYE | National Vision Holdings | 2019-05-02 | -2.2% | -12.6% | -77.6% | -85.1% |
| EZPW | EZCORP | 1993-03-05 | -2.4% | -2.8% | -68.8% | -75.4% |
| FBK | FB Financial | 2018-03-20 | 14.4% | 6.5% | -56.6% | -61.7% |
| FBNC | First Bancorp /NC | 1991-08-16 | 10.6% | 11.4% | -45.5% | -51.3% |
| FBP | First BanCorp | 1991-07-01 | 4.6% | 12.8% | -25.9% | -67.8% |
| FBRT | Franklin BSP Realty Trust | 1991-07-01 | 1.7% | 4.6% | -26.6% | -54.5% |
| FCF | First Commonwealth Financial | 1993-12-10 | 8.9% | 7.8% | -31.6% | -46.1% |
| FCPT | Four Corners Property Trust | 2017-05-31 | 4.0% | 4.8% | -57.1% | -57.6% |
| FELE | Franklin Electric | 1991-07-01 | 14.7% | 14.7% | -37.4% | -32.3% |
| FFBC | First Financial Bancorp | 1991-07-01 | 4.5% | 7.7% | -37.5% | -43.6% |
| FHB | First Hawaiian | 2018-02-06 | 10.8% | 3.2% | -47.7% | -54.3% |
| FIBK | First Interstate BancSystem | 2011-09-29 | 11.3% | 6.5% | -37.8% | -41.5% |
| FIVN | Five9 | 2015-10-14 | 14.2% | 12.5% | -77.5% | -77.6% |
| FIZZ | National Beverage | 1993-04-05 | 15.2% | 19.0% | -37.5% | -47.5% |
| FLO | Flowers Foods | 1991-07-01 | 11.4% | 14.7% | -34.8% | -35.1% |
| FMC | FMC | 1991-07-01 | 9.6% | 9.7% | -55.7% | -59.6% |
| FORM | FormFactor | 2005-01-03 | 16.6% | 11.6% | -63.3% | -64.4% |
| FOXF | Fox Factory | 2015-02-10 | 24.7% | 17.6% | -58.1% | -62.8% |
| FRPT | Freshpet | 2016-05-12 | 25.4% | 22.1% | -77.2% | -79.0% |
| FSS | Federal Signal | 1991-07-01 | 8.4% | 7.2% | -38.7% | -43.7% |
| FTDR | Frontdoor | 2020-03-17 | 12.0% | 4.4% | -65.7% | -66.4% |
| FUL | H.B. Fuller | 1991-07-01 | 7.8% | 7.8% | -48.1% | -46.4% |
| FULT | Fulton Financial | 1991-07-01 | 7.7% | 9.1% | -39.2% | -39.3% |
| FUN | Six Flags Entertainment | 1991-07-01 | 8.4% | 9.8% | -28.0% | -33.9% |
| GBX | Greenbrier Companies | 1996-01-16 | 5.9% | 5.4% | -67.2% | -72.3% |
| GEO | GEO Group | 1996-01-24 | 6.9% | 12.0% | -53.4% | -61.8% |
| GFF | Griffon | 1991-07-01 | 8.2% | 8.6% | -54.7% | -56.9% |
| GIII | G-III Apparel Group | 1991-07-01 | 10.7% | 12.0% | -72.5% | -78.2% |
| GKOS | Glaukos | 2016-12-30 | 13.6% | 8.8% | -69.4% | -69.6% |
| GNL | Global Net Lease | 2016-11-29 | -2.3% | -1.9% | -57.7% | -58.4% |
| GNW | Genworth Financial | 2005-11-29 | -6.8% | -7.7% | -75.5% | -78.3% |
| GO | Grocery Outlet | 2020-12-30 | -22.3% | -24.2% | -85.5% | -87.3% |
| GOLF | Acushnet Holdings | 2018-05-16 | 28.4% | 20.4% | -27.9% | -35.4% |
| GPI | Group 1 Automotive | 1999-05-05 | 13.0% | 12.0% | -56.1% | -62.7% |
| GRBK | Green Brick Partners | 2013-12-31 | 26.3% | 25.8% | -54.3% | -54.3% |
| GSHD | Goosehead Insurance | 2019-10-30 | 23.1% | -1.6% | -53.3% | -83.4% |
| GT | Goodyear Tire & Rubber | 1991-07-01 | -3.2% | -4.0% | -67.9% | -77.8% |
| GTES | Gates Industrial | 2019-08-06 | 26.5% | 13.3% | -27.4% | -48.4% |
| GTY | Getty Realty | 1991-07-01 | 10.4% | 9.2% | -43.0% | -47.8% |
| GVA | Granite Construction | 1991-10-18 | 10.0% | 10.5% | -51.9% | -53.3% |
| HAFC | Hanmi Financial | 1999-01-22 | 2.0% | 2.5% | -50.3% | -66.2% |
| HASI | HA Sustainable Infrastructure Capital | 2014-12-01 | 13.3% | 11.0% | -57.1% | -66.7% |
| HCC | Warrior Met Coal | 2018-10-19 | 30.9% | 29.2% | -45.4% | -46.6% |
| HCI | HCI Group | 2010-03-25 | 18.0% | 16.5% | -42.4% | -48.4% |
| HCSG | Healthcare Services Group | 1991-07-01 | 14.7% | 12.1% | -47.6% | -52.0% |
| HE | Hawaiian Electric Industries | 1991-07-01 | 7.1% | 8.4% | -26.3% | -28.5% |
| HFWA | Heritage Financial | 1999-07-20 | 6.0% | 6.7% | -47.1% | -50.8% |
| HIW | Highwoods Properties | 1995-12-08 | 4.0% | 6.5% | -33.7% | -36.7% |
| HLIT | Harmonic | 1996-11-27 | 1.3% | -0.1% | -45.3% | -68.9% |
