BTS Universal Market Timer Performance: S&P 500
The BTS Universal Market Timer is designed to preserve as much of buy-and-hold compounding as possible while reducing volatility, drawdown depth and capital deployment.
Return
12.2% vs. 12.5%
Drawdown
4.3 pp shallower
Capital
17.4 pp less
Executive summary
In this S&P 500 cohort, the Timer nearly matched buy-and-hold on median return while producing broad defensive improvement across 483 full-result securities.
The defensive pattern held across almost the entire cohort. The Timer had the shallower max drawdown in 472 of 483 securities and lower volatility and lower capital deployed in all 483. It produced the higher CAGR in 176 of 483. The defining result is the consistency of the defensive improvement while universe-median returns remained close.
Universe scorecard
| Metric | BTS Timer | Buy & Hold | vs Buy & Hold |
|---|---|---|---|
| CAGR | 12.2% | 12.5% | -0.3 pp |
| Max Drawdown | -40.1% | -44.4% | 4.3 pp less |
| Capital Deployed | 82.6% | 100.0% | 17.4 pp less |
| Volatility | 27.9% | 31.3% | 3.4 pp less |
| Sharpe Ratio | 0.59 | 0.56 | +0.03 |
Breadth of the effect
Breadth is the defining evidence in this report. The BTS Market Timer had the shallower max drawdown in 472 of 483 securities and lower capital deployed and lower volatility in all 483. It also produced the higher CAGR in 176 of 483 securities, while universe-median CAGR nearly matched buy-and-hold at 12.2% versus 12.5%. Buy-and-hold led more individual securities on CAGR, so the return result was not universal. That combination maps directly to the performance side of the BTS Market Timer’s design objective: preserve long-term compounding while reducing drawdown, volatility, and capital exposure.
| Metric | BTS advantage | Share of cohort | Median vs Buy & Hold |
|---|---|---|---|
| CAGR | 176 of 483 | 36.4% | -0.8 pp |
| Max Drawdown | 472 of 483 | 97.7% | 3.4 pp less |
| Capital Deployed | 483 of 483 | 100.0% | 17.4 pp less |
| Volatility | 483 of 483 | 100.0% | 2.9 pp less |
| Sharpe Ratio | 272 of 483 | 56.3% | +0.01 |
Where the BTS Market Timer added the most value
Block is the clearest overlap between the return and drawdown leaders. The BTS Market Timer produced a 20.8% CAGR versus 0.4% for buy-and-hold while reducing max drawdown from -86.1% to -57.2%. Trade Desk delivered the largest CAGR advantage at 58.9% versus 33.7%. The leaders are spread across different names, which reinforces that the S&P 500 result is broader than a handful of standout stocks.
Largest CAGR advantages
| Stock | Company | BTS Timer | Buy & Hold | vs Buy & Hold |
|---|---|---|---|---|
| TTD | Trade Desk | 58.9% | 33.7% | +25.2 pp |
| XYZ | Block | 20.8% | 0.4% | +20.4 pp |
| SW | Smurfit Westrock | 20.3% | 6.7% | +13.6 pp |
| MRNA | Moderna | -9.1% | -19.1% | +10.0 pp |
| NOW | ServiceNow | 38.2% | 29.5% | +8.7 pp |
Largest max drawdown improvements
| Stock | Company | BTS Timer | Buy & Hold | vs Buy & Hold |
|---|---|---|---|---|
| NFLX | Netflix | -45.5% | -75.9% | 30.4 pp less |
| UBER | Uber | -36.5% | -66.3% | 29.8 pp less |
| XYZ | Block | -57.2% | -86.1% | 28.9 pp less |
| FERG | Ferguson Enterprises | -27.8% | -55.4% | 27.6 pp less |
| AIG | American International Group | -32.0% | -56.9% | 24.9 pp less |
Where Buy & Hold had the largest return advantage
Tesla is the clearest exception to the cohort’s broader defensive pattern. Buy-and-hold’s largest CAGR advantage was in Tesla, at 55.7% versus 34.6% for the BTS Market Timer, and Tesla’s BTS max drawdown was also deeper at -66.0% versus -60.6%. The next-largest return differences were materially smaller. These cases show the cost side of the trade-off: the BTS Market Timer can participate less fully in upside when a stock compounds strongly through periods the model treats more cautiously.
| Stock | Company | BTS Timer CAGR | Buy & Hold CAGR | vs Buy & Hold |
|---|---|---|---|---|
| TSLA | Tesla | 34.6% | 55.7% | -21.1 pp |
| BX | Blackstone | 18.0% | 26.9% | -8.9 pp |
| TPL | Texas Pacific Land | 16.8% | 25.7% | -8.9 pp |
| AMZN | Amazon | 19.7% | 28.0% | -8.3 pp |
| BR | Broadridge Financial Solutions | 14.1% | 22.1% | -8.0 pp |
How to interpret the trade-off
Scale changes how to read this result. The BTS Market Timer nearly matched universe-median CAGR at 12.2% versus 12.5% while producing shallower max drawdowns in 472 of 483 securities and lower capital deployed and lower volatility in all 483. Buy-and-hold had the higher CAGR in 307 individual securities, so the return trade-off remains real. At the cohort level, however, the defining pattern is broad defensive improvement with only a small difference in median return.
Capital can remain deployed even when conditions turn defensive. Under Natural Sell logic, the BTS Market Timer is designed not to realize a price loss relative to accepted average cost basis. That rule can extend holding periods and keep capital committed longer after conditions weaken. It helps explain why median capital deployed remained substantial at 82.6% even though it was lower than buy-and-hold.
Forced non-Natural events, such as delisting liquidation, are separate exceptions.
How the results are calculated
Stock-level Typical. For each security, Typical is the median result across all eligible rolling 5-year periods. Each period spans 60 complete calendar months and advances one month at a time.
Universe scorecard. The scorecard reports the median of the stock-level Typical values across the 483 securities with full results.
Matched comparison. For each security, the BTS Market Timer and the buy-and-hold benchmark begin on the same backtest start, defined as the first eligible BTS Market Timer Buy. Both use the same rolling-period boundaries. The buy-and-hold benchmark uses the total-return benchmark series specified in BTS Methodology. For why this matched benchmark is the relevant comparison, see How to Choose the Right Benchmark.
Open positions. Open positions remain in performance at market value through June 30, 2026. Positions still open at the cutoff are excluded only from completed-trade counts.
Coverage. The five-metric scorecard and breadth calculations include only securities with full results. Limited history means a security has an eligible backtest start but fewer than 60 complete eligible months, so no canonical Typical values are reported. No result means no eligible BTS Market Timer Buy occurred, so no matched performance comparison is reported.
Timing discipline. The BTS Market Timer replaces discretionary entry-point timing with a systematic process governed by its rules.
Study design. This is a constituent-level study, not a backtest of an investable S&P 500 portfolio. Each security is tested independently, and universe statistics summarize security-level results. The current S&P 500 cohort is used; historical index membership is not reconstructed.
Trade activity context
Trade activity is secondary context. The five performance metrics above come from the daily marked-to-market account path, not from averaging completed trades.
| Trade activity measure | S&P 500 cohort |
|---|---|
| Completed trades analyzed | 41,952 |
| Securities with at least one completed trade | 499 of 503 |
| Median completed trades per cohort security | 85.0 |
| Median completed-trade duration | 12 daily bars |
| Median starting Position Size | 100.0% |
| Trades starting at 100.0% Position Size | 73.3% |
| Trades starting at 50.0% Position Size | 26.7% |
Related BTS Universal Market Timer research
- What is the BTS Universal Market Timer?
- BTS Universal Market Timer: User Guide
- BTS Universal Market Timer: Turning-Point Accuracy
- BTS Universal Market Timer Performance: Dow Industrials
- BTS Universal Market Timer Performance: Nasdaq-100
- BTS Universal Market Timer Performance: S&P MidCap 400
- BTS Universal Market Timer Performance: S&P SmallCap 600
Appendix A: constituent return and drawdown results
Appendices A and B include the 483 securities with full results. Sixteen limited-history securities and four securities with no result are excluded.
| Ticker | Company | Start | CAGR | Max DD | ||
|---|---|---|---|---|---|---|
| BTS | B&H | BTS | B&H | |||
| A | Agilent Technologies | 2001-05-24 | 9.8% | 12.5% | -36.8% | -43.9% |
| AAPL | Apple | 1991-07-01 | 21.9% | 25.5% | -40.8% | -49.8% |
| ABBV | AbbVie | 2014-06-13 | 12.9% | 18.3% | -42.4% | -43.6% |
| ABT | Abbott Laboratories | 1991-07-01 | 12.3% | 12.0% | -27.8% | -30.0% |
| ACGL | Arch Capital Group | 1997-03-14 | 13.8% | 16.9% | -29.7% | -29.7% |
| ACN | Accenture | 2003-01-27 | 15.1% | 16.9% | -30.2% | -33.5% |
| ADBE | Adobe | 1991-07-01 | 18.7% | 18.3% | -58.2% | -60.0% |
| ADI | Analog Devices | 1991-07-01 | 12.9% | 17.1% | -41.3% | -45.0% |
| ADM | Archer-Daniels-Midland | 1991-07-01 | 7.4% | 8.6% | -41.1% | -41.8% |
| ADP | Automatic Data Processing | 1991-07-01 | 11.4% | 15.7% | -29.4% | -35.7% |
| ADSK | Autodesk | 1991-07-01 | 18.2% | 11.1% | -53.0% | -53.1% |
| AEE | Ameren | 1991-07-01 | 9.1% | 9.2% | -24.5% | -28.1% |
| AEP | American Electric Power | 1991-07-01 | 8.5% | 8.9% | -32.7% | -32.9% |
| AES | AES | 1993-01-05 | 2.8% | 3.2% | -47.8% | -58.0% |
| AFL | Aflac | 1991-07-01 | 13.3% | 13.1% | -35.6% | -37.8% |
| AIG | American International Group | 1991-07-01 | 2.3% | 4.7% | -32.0% | -56.9% |
| AIZ | Assurant | 2005-08-25 | 11.9% | 13.8% | -41.3% | -43.3% |
| AJG | Arthur J. Gallagher | 1991-07-23 | 12.1% | 15.2% | -35.3% | -37.2% |
| AKAM | Akamai Technologies | 2001-05-24 | 11.1% | 9.9% | -51.9% | -49.5% |
| ALB | Albemarle | 1995-08-22 | 12.3% | 11.9% | -43.0% | -44.8% |
| ALGN | Align Technology | 2002-08-29 | 24.2% | 24.7% | -65.0% | -68.5% |
| ALL | Allstate | 1994-12-02 | 11.0% | 12.2% | -39.3% | -41.4% |
| ALLE | Allegion | 2015-05-27 | 8.8% | 8.8% | -38.5% | -43.2% |
| AMAT | Applied Materials | 1991-07-01 | 13.6% | 18.5% | -51.4% | -60.6% |
| AMCR | Amcor | 2020-12-15 | -0.8% | -2.2% | -29.1% | -33.7% |
| AMD | Advanced Micro Devices | 1991-07-01 | 7.9% | 6.1% | -75.5% | -76.8% |
| AME | AMETEK | 1991-07-01 | 17.9% | 15.4% | -33.1% | -36.3% |
| AMGN | Amgen | 1991-07-01 | 14.5% | 12.2% | -31.5% | -32.8% |
| AMP | Ameriprise Financial | 2007-03-29 | 17.2% | 20.5% | -41.3% | -45.0% |
| AMT | American Tower | 1999-08-30 | 13.8% | 16.0% | -37.1% | -42.1% |
| AMZN | Amazon | 1998-11-25 | 19.7% | 28.0% | -53.3% | -56.1% |
| ANET | Arista Networks | 2015-12-21 | 34.5% | 37.0% | -50.3% | -52.2% |
| AON | Aon | 1991-07-01 | 14.5% | 15.5% | -29.2% | -33.3% |
| AOS | A. O. Smith | 1991-07-23 | 16.4% | 11.7% | -42.5% | -46.8% |
| APA | APA | 1991-07-01 | 5.3% | 7.7% | -57.8% | -64.8% |
| APD | Air Products and Chemicals | 1991-07-01 | 11.3% | 11.8% | -29.2% | -31.0% |
| APH | Amphenol | 1993-05-11 | 16.3% | 19.9% | -36.6% | -37.5% |
| APO | Apollo Global Management | 2012-09-27 | 25.8% | 25.7% | -52.6% | -53.5% |
| APTV | Aptiv | 2013-06-03 | 8.6% | 4.6% | -64.4% | -66.8% |
| ARE | Alexandria Real Estate Equities | 1998-11-25 | 11.4% | 12.2% | -31.1% | -34.3% |
| ARES | Ares Management | 2015-11-02 | 42.1% | 39.0% | -40.7% | -43.9% |
| ATO | Atmos Energy | 1991-07-01 | 11.6% | 10.2% | -22.3% | -31.4% |
| AVGO | Broadcom | 2011-02-23 | 30.9% | 38.9% | -28.6% | -41.2% |
| AVY | Avery Dennison | 1991-07-01 | 12.2% | 12.5% | -38.9% | -43.5% |
| AWK | American Water Works | 2009-10-22 | 14.6% | 19.4% | -25.8% | -31.2% |
| AXON | Axon Enterprise | 2002-12-16 | 31.4% | 30.8% | -56.2% | -58.6% |
| AXP | American Express | 1991-07-01 | 13.1% | 11.9% | -44.7% | -45.4% |
| AZO | AutoZone | 1992-09-28 | 17.6% | 19.5% | -37.3% | -36.9% |
| BA | Boeing | 1991-07-01 | 7.0% | 9.0% | -55.1% | -57.0% |
| BAC | Bank of America | 1991-07-01 | 10.3% | 10.5% | -40.2% | -48.9% |
| BALL | Ball | 1991-07-01 | 15.3% | 14.0% | -36.6% | -37.7% |
| BAX | Baxter International | 1991-07-01 | 10.0% | 10.2% | -31.4% | -33.8% |
| BBY | Best Buy | 1991-07-01 | 15.5% | 12.2% | -66.2% | -69.1% |
| BDX | Becton Dickinson | 1991-07-01 | 11.8% | 13.0% | -29.6% | -29.6% |
| BEN | Franklin Templeton | 1991-07-01 | 7.6% | 7.3% | -40.0% | -47.4% |
| BF.B | Brown-Forman | 1991-07-01 | 11.1% | 13.7% | -32.3% | -35.2% |
| BG | Bunge Global | 2003-02-13 | 4.9% | 6.2% | -44.2% | -48.0% |
| BIIB | Biogen | 1993-04-05 | 5.3% | 12.9% | -51.5% | -52.8% |
| BKNG | Booking Holdings | 2000-09-26 | 20.3% | 22.8% | -44.8% | -47.8% |
| BKR | Baker Hughes Company | 1991-07-01 | 5.6% | 4.4% | -51.4% | -58.1% |
| BLDR | Builders FirstSource | 2006-12-26 | 28.9% | 29.5% | -62.2% | -62.2% |
| BLK | BlackRock | 2001-04-04 | 13.1% | 16.3% | -38.5% | -42.4% |
| BMY | Bristol-Myers Squibb | 1991-07-01 | 5.2% | 6.9% | -33.9% | -39.3% |
| BNY | Bank of New York Mellon | 1991-07-01 | 6.1% | 6.5% | -41.5% | -46.2% |
| BR | Broadridge Financial Solutions | 2008-09-30 | 14.1% | 22.1% | -33.0% | -32.8% |
| BRK.B | Berkshire Hathaway | 1997-11-11 | 7.5% | 9.9% | -29.3% | -29.6% |
| BRO | Brown & Brown | 1991-08-16 | 17.9% | 18.9% | -31.3% | -31.5% |
| BSX | Boston Scientific | 1993-11-16 | 12.4% | 12.3% | -56.7% | -56.7% |
| BX | Blackstone | 2009-01-08 | 18.0% | 26.9% | -38.4% | -44.0% |
| BXP | BXP | 1998-12-29 | 4.5% | 7.0% | -46.0% | -47.8% |
| C | Citigroup | 1991-07-01 | 4.6% | 6.8% | -38.1% | -56.3% |
| CAH | Cardinal Health | 1991-07-01 | 6.5% | 10.2% | -46.3% | -48.9% |
| CASY | Casey's General Stores | 1991-07-01 | 17.1% | 15.5% | -33.4% | -34.8% |
| CAT | Caterpillar | 1991-07-01 | 11.1% | 13.7% | -39.7% | -43.4% |
| CB | Chubb | 1994-09-26 | 10.2% | 11.4% | -41.0% | -42.6% |
| CBOE | Cboe Global Markets | 2011-12-29 | 14.9% | 14.8% | -39.6% | -40.5% |
| CBRE | CBRE Group | 2005-12-20 | 15.7% | 13.3% | -51.0% | -53.6% |
| CCI | Crown Castle | 2000-03-29 | 16.3% | 14.2% | -38.8% | -42.0% |
| CCL | Carnival Corporation | 1991-07-01 | 7.7% | 7.2% | -40.0% | -63.3% |
| CDNS | Cadence Design Systems | 1991-07-01 | 21.3% | 21.4% | -47.4% | -58.1% |
| CDW | CDW | 2014-12-31 | 20.8% | 22.2% | -44.6% | -44.8% |
| CF | CF Industries Holdings | 2007-02-13 | 13.3% | 15.4% | -57.0% | -60.7% |
| CFG | Citizens Financial Group | 2016-04-05 | 14.6% | 9.0% | -58.4% | -62.1% |
| CHD | Church & Dwight | 1991-07-01 | 17.2% | 16.6% | -24.3% | -27.9% |
| CHRW | C.H. Robinson Worldwide | 1999-05-05 | 10.8% | 9.2% | -31.6% | -35.1% |
| CHTR | Charter Communications | 2011-06-07 | 9.9% | 16.9% | -34.8% | -35.1% |
| CI | Cigna Group | 1991-07-01 | 15.5% | 12.5% | -38.0% | -42.1% |
| CIEN | Ciena | 1998-08-11 | 4.3% | 5.9% | -49.5% | -64.3% |
| CINF | Cincinnati Financial | 1991-07-01 | 13.2% | 12.1% | -35.3% | -36.2% |
| CL | Colgate-Palmolive | 1991-07-01 | 9.5% | 9.3% | -22.4% | -27.7% |
| CLX | Clorox | 1991-07-01 | 12.7% | 10.7% | -28.0% | -29.4% |
| CMCSA | Comcast Corporation | 1991-07-01 | 9.8% | 10.4% | -39.7% | -50.1% |
| CME | CME Group | 2004-06-15 | 14.2% | 13.5% | -34.4% | -37.3% |
| CMG | Chipotle Mexican Grill | 2007-08-16 | 18.1% | 23.5% | -49.3% | -50.2% |
| CMI | Cummins | 1991-07-01 | 12.5% | 13.7% | -41.7% | -45.9% |
| CMS | CMS Energy | 1991-07-01 | 8.1% | 10.2% | -29.4% | -29.6% |
| CNC | Centene | 2003-06-26 | 11.3% | 14.7% | -42.1% | -47.2% |
| CNP | CenterPoint Energy | 1991-07-01 | 6.0% | 8.3% | -39.3% | -47.0% |
| COF | Capital One Financial | 1996-05-16 | 9.9% | 8.7% | -60.0% | -60.3% |
| COHR | Coherent | 1991-07-01 | 20.7% | 17.3% | -58.1% | -63.0% |
| COO | Cooper Companies | 1991-07-01 | 13.8% | 17.2% | -45.4% | -46.2% |
| COP | ConocoPhillips | 1991-07-01 | 9.9% | 11.3% | -35.1% | -36.3% |
| COR | Cencora | 1996-10-01 | 13.8% | 14.7% | -38.5% | -38.9% |
| COST | Costco | 1991-07-01 | 14.6% | 17.6% | -25.9% | -31.8% |
| CPAY | Corpay | 2012-06-26 | 10.6% | 8.8% | -42.2% | -47.8% |
| CPRT | Copart | 1995-09-26 | 17.5% | 20.4% | -37.0% | -43.8% |
| CPT | Camden Property Trust | 1995-01-20 | 9.8% | 12.0% | -22.2% | -25.8% |
| CRH | CRH | 2005-06-24 | 6.5% | 7.5% | -48.2% | -49.4% |
| CRL | Charles River Laboratories International | 2002-01-08 | 11.4% | 12.7% | -42.1% | -44.5% |
| CRM | Salesforce | 2005-12-20 | 20.5% | 21.5% | -34.2% | -38.8% |
| CRWD | CrowdStrike Holdings | 2020-12-15 | 24.1% | 16.4% | -48.8% | -67.7% |
| CSCO | Cisco Systems | 1991-08-16 | 9.4% | 9.9% | -41.4% | -49.8% |
| CSGP | CoStar Group | 2000-01-05 | 17.2% | 17.9% | -32.5% | -43.9% |
| CSX | CSX | 1991-07-01 | 12.9% | 13.4% | -38.9% | -40.5% |
| CTAS | Cintas | 1991-07-01 | 17.9% | 21.6% | -40.4% | -44.7% |
| CTSH | Cognizant Technology Solutions | 2000-01-05 | 14.7% | 12.8% | -44.3% | -46.6% |
| CTVA | Corteva | 2020-12-15 | 11.6% | 13.3% | -31.7% | -34.8% |
| CVNA | Carvana | 2018-11-13 | 10.0% | 11.5% | -98.9% | -99.0% |
| CVS | CVS Health | 1991-07-01 | 5.3% | 7.4% | -42.1% | -45.3% |
| CVX | Chevron | 1991-07-01 | 9.0% | 10.8% | -30.8% | -33.6% |
| D | Dominion Energy | 1991-07-01 | 7.0% | 8.6% | -32.9% | -33.3% |
| DAL | Delta Air Lines | 2008-10-28 | 18.4% | 11.5% | -49.8% | -55.7% |
| DD | DuPont de Nemours | 2019-03-07 | 10.4% | 8.1% | -39.4% | -40.3% |
| DDOG | Datadog | 2021-04-21 | 25.1% | 20.1% | -48.2% | -68.1% |
| DE | Deere | 1991-07-01 | 18.4% | 14.5% | -37.3% | -37.4% |
| DECK | Deckers Outdoor | 1995-04-18 | 24.5% | 25.8% | -64.2% | -64.3% |
| DELL | Dell Technologies | 2018-02-28 | 31.6% | 32.9% | -50.7% | -58.6% |
| DG | Dollar General | 2011-05-23 | 11.7% | 15.3% | -30.2% | -30.5% |
| DGX | Quest Diagnostics | 1998-07-22 | 10.1% | 10.3% | -35.1% | -36.3% |
| DHI | D.R. Horton | 1993-12-10 | 19.4% | 18.2% | -47.1% | -53.6% |
| DHR | Danaher | 1991-07-01 | 15.4% | 18.0% | -29.4% | -31.9% |
| DIS | Walt Disney | 1991-07-01 | 9.2% | 9.4% | -44.3% | -44.3% |
| DLR | Digital Realty Trust | 2006-05-02 | 15.3% | 13.7% | -23.7% | -41.1% |
| DLTR | Dollar Tree | 1996-10-01 | 9.3% | 9.5% | -49.7% | -50.2% |
| DOC | Healthpeak Properties | 1991-07-01 | 9.8% | 8.6% | -36.3% | -41.7% |
| DOV | Dover | 1991-07-01 | 12.2% | 11.7% | -35.4% | -45.1% |
| DOW | Dow | 2020-09-24 | -7.2% | -7.9% | -53.2% | -64.4% |
| DPZ | Domino's Pizza | 2006-01-13 | 23.7% | 28.6% | -30.0% | -32.0% |
| DRI | Darden Restaurants | 1996-11-27 | 16.7% | 13.2% | -45.8% | -45.9% |
| DTE | DTE Energy | 1991-07-01 | 9.2% | 9.8% | -26.2% | -28.9% |
| DUK | Duke Energy | 1991-07-01 | 7.5% | 9.3% | -26.5% | -34.6% |
| DVA | DaVita | 1997-05-08 | 11.0% | 10.9% | -35.3% | -36.4% |
| DVN | Devon Energy | 1993-09-17 | 5.0% | 8.9% | -55.6% | -60.8% |
| DXCM | DexCom | 2006-10-30 | 29.8% | 34.7% | -53.6% | -58.2% |
| EBAY | eBay | 2000-03-29 | 11.9% | 11.9% | -42.7% | -53.6% |
| ECHO | EchoStar | 2009-07-06 | 0.4% | -2.6% | -48.9% | -49.2% |
| ECL | Ecolab | 1991-07-01 | 15.2% | 14.1% | -30.0% | -35.5% |
| ED | Consolidated Edison | 1991-07-01 | 7.3% | 9.2% | -21.8% | -30.9% |
| EFX | Equifax | 1991-07-01 | 13.3% | 12.8% | -35.6% | -40.8% |
| EG | Everest Group | 1997-04-11 | 9.1% | 11.1% | -42.7% | -44.2% |
| EIX | Edison International | 1991-07-01 | 5.5% | 6.6% | -39.8% | -43.9% |
| EL | Estee Lauder Companies | 1997-06-03 | 11.2% | 12.9% | -37.6% | -43.6% |
| ELV | Elevance Health | 2003-05-09 | 13.1% | 15.5% | -43.0% | -44.1% |
| EME | EMCOR Group | 1997-07-29 | 16.7% | 16.1% | -44.0% | -47.7% |
| EMR | Emerson Electric | 1991-07-01 | 9.1% | 9.1% | -40.1% | -40.6% |
| EOG | EOG Resources | 1991-07-01 | 9.6% | 12.2% | -49.5% | -52.7% |
| EQIX | Equinix | 2004-07-09 | 16.4% | 18.7% | -28.8% | -35.8% |
| EQT | EQT | 1991-07-01 | 8.5% | 10.9% | -42.4% | -42.6% |
| ERIE | Erie Indemnity Company | 1997-04-11 | 10.7% | 12.8% | -32.2% | -33.8% |
| ES | Eversource Energy | 1991-07-01 | 9.5% | 9.0% | -36.6% | -40.4% |
| ESS | Essex Property Trust | 1995-12-08 | 10.7% | 13.0% | -21.2% | -25.4% |
| ETN | Eaton | 1991-07-01 | 12.0% | 13.7% | -37.5% | -40.8% |
| ETR | Entergy | 1991-07-01 | 6.9% | 9.6% | -36.2% | -42.0% |
| EVRG | Evergy | 1991-07-01 | 8.1% | 8.8% | -28.1% | -38.8% |
| EW | Edwards Lifesciences | 2001-11-29 | 18.5% | 19.8% | -29.4% | -36.2% |
| EXC | Exelon | 1991-07-01 | 7.5% | 10.5% | -32.7% | -38.8% |
| EXPD | Expeditors International of Washington | 1991-07-01 | 15.7% | 13.9% | -32.5% | -35.6% |
| EXPE | Expedia Group | 2007-01-26 | 14.2% | 14.6% | -37.0% | -60.9% |
| EXR | Extra Space Storage | 2006-03-07 | 15.2% | 20.4% | -30.3% | -38.0% |
| F | Ford Motor | 1991-07-01 | 4.0% | 6.1% | -41.5% | -60.0% |
| FANG | Diamondback Energy | 2014-04-28 | 11.9% | 7.2% | -85.4% | -86.4% |
| FAST | Fastenal | 1991-07-01 | 17.7% | 17.3% | -35.2% | -34.8% |
| FCX | Freeport-McMoRan | 1997-01-09 | 14.1% | 15.4% | -65.4% | -72.6% |
| FDS | FactSet Research Systems | 1997-12-26 | 15.0% | 15.9% | -30.4% | -33.6% |
| FDX | FedEx | 1991-07-01 | 11.9% | 13.1% | -45.7% | -49.7% |
| FE | FirstEnergy | 1991-07-01 | 5.7% | 7.8% | -33.8% | -35.0% |
| FERG | Ferguson Enterprises | 2006-10-02 | 18.7% | 16.5% | -27.8% | -55.4% |
| FFIV | F5 | 2000-12-13 | 17.3% | 14.6% | -49.6% | -52.8% |
| FICO | Fair Isaac | 1991-07-01 | 25.1% | 26.1% | -41.4% | -49.3% |
| FIS | Fidelity National Information Services | 2003-01-09 | 7.5% | 10.2% | -42.9% | -43.3% |
| FISV | Fiserv | 1991-07-01 | 16.7% | 14.9% | -35.3% | -37.8% |
| FITB | Fifth Third Bancorp | 1991-07-01 | 7.3% | 10.4% | -36.1% | -39.9% |
| FIX | Comfort Systems USA | 1998-12-29 | 20.9% | 22.0% | -49.9% | -49.7% |
| FLEX | Flex | 1995-09-26 | 5.5% | 6.7% | -67.2% | -70.0% |
| FOX | Fox Corporation | 2020-09-24 | 16.1% | 14.4% | -23.9% | -34.5% |
| FOXA | Fox Corporation | 2020-09-24 | 16.9% | 16.1% | -25.0% | -35.1% |
| FRT | Federal Realty Investment Trust | 1991-07-01 | 6.8% | 8.3% | -26.6% | -29.8% |
| FSLR | First Solar | 2008-05-22 | 5.6% | 8.6% | -45.7% | -64.0% |
| FTNT | Fortinet | 2011-05-23 | 26.6% | 29.3% | -38.3% | -38.3% |
| FTV | Fortive | 2017-12-13 | 7.4% | 2.8% | -46.7% | -47.0% |
| GD | General Dynamics | 1991-07-01 | 13.1% | 14.7% | -49.2% | -49.6% |
| GDDY | GoDaddy | 2016-10-12 | 15.5% | 11.1% | -48.4% | -50.1% |
| GE | GE Aerospace | 1991-07-01 | 2.1% | 3.5% | -41.0% | -58.2% |
| GEN | Gen Digital | 1991-07-01 | 9.3% | 10.6% | -50.9% | -55.5% |
| GILD | Gilead Sciences | 1993-07-22 | 15.9% | 23.7% | -35.6% | -43.2% |
| GIS | General Mills | 1991-07-01 | 8.5% | 9.3% | -26.2% | -30.5% |
| GL | Globe Life | 1991-07-01 | 8.8% | 10.8% | -46.0% | -47.7% |
| GLW | Corning | 1991-07-01 | 5.1% | 7.7% | -35.9% | -51.6% |
| GM | General Motors | 2012-05-21 | 8.2% | 6.8% | -50.6% | -59.0% |
| GNRC | Generac Holdings | 2011-08-26 | 16.0% | 16.4% | -45.5% | -56.1% |
| GOOG | Alphabet | 2015-10-14 | 29.4% | 22.0% | -31.7% | -44.6% |
| GOOGL | Alphabet | 2006-03-07 | 19.6% | 19.9% | -26.7% | -30.9% |
| GPC | Genuine Parts | 1991-07-01 | 8.6% | 9.2% | -38.1% | -40.0% |
| GPN | Global Payments | 2002-07-23 | 9.4% | 11.9% | -42.0% | -44.3% |
| GRMN | Garmin | 2002-06-20 | 10.4% | 13.5% | -47.6% | -52.1% |
| GS | Goldman Sachs | 2000-11-21 | 8.6% | 9.8% | -46.4% | -48.7% |
| GWW | W.W. Grainger | 1991-07-01 | 11.0% | 12.5% | -33.2% | -37.5% |
| HAL | Halliburton | 1991-07-01 | 7.4% | 7.3% | -60.8% | -68.8% |
| HAS | Hasbro | 1991-07-01 | 11.0% | 8.9% | -46.7% | -47.0% |
| HBAN | Huntington Bancshares | 1991-07-01 | 3.6% | 7.0% | -33.2% | -51.2% |
| HCA | HCA Healthcare | 2012-09-11 | 25.9% | 21.5% | -51.5% | -54.7% |
| HD | Home Depot | 1991-07-01 | 13.5% | 15.9% | -31.9% | -38.0% |
| HIG | Hartford Insurance Group | 1997-07-29 | 8.2% | 9.2% | -49.1% | -57.5% |
| HII | Huntington Ingalls Industries | 2012-09-26 | 4.6% | 8.4% | -45.9% | -46.7% |
| HLT | Hilton Worldwide Holdings | 2015-06-16 | 24.4% | 20.6% | -46.1% | -50.8% |
| HON | Honeywell | 1991-07-01 | 11.9% | 11.0% | -42.3% | -43.0% |
| HPE | Hewlett Packard Enterprise | 2017-05-01 | 6.9% | 8.8% | -51.8% | -54.3% |
| HPQ | HP | 1991-07-01 | 11.7% | 9.4% | -46.5% | -49.9% |
| HRL | Hormel Foods | 1991-07-01 | 12.4% | 11.4% | -29.6% | -30.0% |
| HSIC | Henry Schein | 1997-05-08 | 10.4% | 8.5% | -39.6% | -39.6% |
| HST | Host Hotels & Resorts | 1991-07-01 | 4.6% | 5.4% | -44.8% | -53.6% |
| HSY | Hershey | 1991-07-01 | 11.1% | 12.7% | -27.9% | -30.8% |
| HUBB | Hubbell | 1991-07-01 | 11.1% | 12.0% | -34.6% | -38.0% |
